Here is a table showing the average sales price for each quarter from January, 2000 through February, 2009. I'm also including the year-over-year appreciation rate; the percentage change from the same quarter in the previous year.
Numbers crunchers out there - read on, and enjoy...
(all data was pulled from the MLS system and is assumed to be accurate but not guaranteed.)
Average Sales Price and Year-Over-Year Appreciation Rate by Quarter
Quarter | Avg Sales Price | Annual Appreciation |
2000 Q1 | 170,042 | |
2000 Q2 | 176,517 | |
2000 Q3 | 173,179 | |
2000 Q4 | 173,508 | |
2001 Q1 | 174,931 | 2.8% |
2001 Q2 | 176,584 | 0.0% |
2001 Q3 | 174,630 | 0.8% |
2001 Q4 | 174,370 | 0.5% |
2002 Q1 | 178,621 | 2.1% |
2002 Q2 | 186,089 | 5.1% |
2002 Q3 | 184,024 | 5.1% |
2002 Q4 | 186,128 | 6.3% |
2003 Q1 | 189,675 | 5.8% |
2003 Q2 | 198,119 | 6.1% |
2003 Q3 | 200,980 | 8.4% |
2003 Q4 | 205,534 | 9.4% |
2004 Q1 | 212,824 | 10.9% |
2004 Q2 | 223,470 | 11.3% |
2004 Q3 | 226,743 | 11.4% |
2004 Q4 | 239,373 | 14.1% |
2005 Q1 | 265,754 | 19.9% |
2005 Q2 | 307,782 | 27.4% |
2005 Q3 | 322,133 | 29.6% |
2005 Q4 | 330,134 | 27.5% |
2006 Q1 | 341,545 | 22.2% |
2006 Q2 | 349,671 | 12.0% |
2006 Q3 | 336,894 | 4.4% |
2006 Q4 | 340,690 | 3.1% |
2007 Q1 | 350,833 | 2.6% |
2007 Q2 | 355,670 | 1.7% |
2007 Q3 | 343,906 | 2.0% |
2007 Q4 | 333,069 | (2.3%) |
2008 Q1 | 314,045 | (11.7%) |
2008 Q2 | 285,238 | (24.7%) |
2008 Q3 | 244,984 | (40.4%) |
2008 Q4 | 211,940 | (57.2%) |
2009 Q1 | 178,825 | (75.6%) |
I've always maintained that the market "turned" in October, 2005. My listings from September that year sold very quickly (although not on their first day on the market), and my listings from October felt a great relief when they (eventually) sold. Even though the pricing numbers show prices continued to rise well into 2007, the appreciation rates agree with my assessment of 4th quarter 2005 being the beginning of the end...
Your stats guy Realtor,
Chris Butterworth