Northwest Valley by City
Active | Sold | Inventory | |
Glendale | 2,152 | 273 | 7.88 |
Peoria | 1,671 | 195 | 8.57 |
Surprise | 1,750 | 195 | 6.43 |
Northwest Valley | 5,573 | 740 | 7.53 |
Northwest Valley by Price Range
Active | Sold | Inventory | |
$0 - $250k | 3,946 | 594 | 6.64 |
$250k - $400k | 1,045 | 109 | 9.59 |
$400k - $800k | 445 | 35 | 12.71 |
$800k + | 137 | 2 | 68.50 |
Northwest Valley | 5,573 | 740 | 7.53 |
Northwest Valley by City by Price Range
Glendale | Active | Sold | Inventory |
$0 - $250k | 1,663 | 234 | 7.11 |
$250k - $400k | 282 | 30 | 9.40 |
$400k - $800k | 163 | 9 | 18.11 |
$800k + | 44 | 0 | infinite |
Glendale | 2,152 | 273 | 7.88 |
Peoria | Active | Sold | Inventory |
$0 - $250k | 938 | 124 | 7.56 |
$250k - $400k | 453 | 53 | 8.55 |
$400k - $800k | 193 | 17 | 11.35 |
$800k + | 87 | 1 | 87.00 |
Peoria | 1,671 | 195 | 8.57 |
Surprise | Active | Sold | Inventory |
$0 - $250k | 1,345 | 236 | 5.70 |
$250k - $400k | 310 | 26 | 11.92 |
$400k - $800k | 89 | 9 | 9.89 |
$800k + | 6 | 1 | 6.00 |
Surprise | 1,750 | 272 | 6.43 |
Definitions and Variables - here are the criteria I used for this exercise:
Northwest Valley: Glendale, Peoria, Surprise
Single Family detached homes only
Active: homes currently listed for sale as Active in the MLS
Sold: homes sold between 10/15/2008 and 11/15/2008
Inventory: the number of months it would take to sell all the Active homes at the current sales pace if no new homes came on the market.
When I did this exercise four months ago, I thought the sales pace was quicker than I had expected, and I wondered aloud if we might be turning a corner. I think today's exercise answers that question with a resounding NO (although back in August I didn't foresee the impending financial crises and government bailout.)
No predictions from me today - use these numbers as you see fit, and I'll keep you posted with updates along the way.
Your keeping his eyes and ears open Realtor,
Chris Butterworth