
FOR SALE
No | Address | Bed/Bath | SqFt | LP |
1 | 10251 N 12th PL 3 Phoenix | 2/2 | 1436 | $265,000 |
2 | 10625 N 11 PL Phoenix | 2/2 | 1384 | $275,000 |
3 | 1011 E Becker LN Phoenix | 2/2 | 1465 | $320,000 |
4 | 956 E Lois LN Phoenix | 3/3 | 1985 | $349,900 |
5 | 11012 N 10TH ST Phoenix | 2/2 | 1735 | $350,000 |
6 | 10453 N 9TH ST Phoenix | 2/2 | 1608 | $350,000 |
7 | 10607 N 11th ST Phoenix | 3/3 | 1985 | $359,000 |
8 | 1036 E SAHUARO DR Phoenix | 3/2 | 1735 | $369,000 |
9 | 1043 E DESERT COVE AVE Phoenix | 3/2 | 1735 | $369,500 |
10 | 1031 E DESERT COVE AVE Phoenix | 3/2 | 1735 | $389,900 |
11 | 10819 N 10TH PL Phoenix | 3/3 | 2264 | $425,000 |
12 | 10625 N 8TH ST Phoenix | 4/3 | 2195 | $449,000 |
13 | 1802 E Lane AVE Phoenix | 3/2 | 1765 | $450,000 |
14 | 10851 N 11th ST Phoenix | 4/3 | 2264 | $469,000 |
15 | 11234 N 11th ST Phoenix | 4/3 | 2464 | $489,900 |
16 | 10614 N 11th PL Phoenix | 4/3 | 2700 | $490,000 |
17 | 918 E Mescal ST Phoenix | 4/3 | 2262 | $500,000 |
18 | 10830 N 10TH ST Phoenix | 4/3 | 2537 | $509,000 |
19 | 10622 N 9TH ST Phoenix | 4/3 | 2210 | $509,000 |
20 | 11025 N 10th ST Phoenix | 4/3 | 2477 | $529,900 |
21 | 902 E MESCAL ST Phoenix | 4/3 | 2668 | $550,000 |
22 | 11030 N 10th PL Phoenix | 3/2 | 2300 | $565,000 |
23 | 1036 E Desert Cove AVE Phoenix | 4/4 | 3000 | $575,000 |
SOLD IN PAST 30 DAYS
Status | Address | Bed/Bath | Date | SqFt | List Price | Sale Price |
Pending | 10838 N 9TH PL Phoenix | 3/2 | 10/2/2007 | 1685 | $369,900 | $0 |
Sold | 1024 E Desert Cove AVE Phoenix | 3/2 | 10/15/2007 | 1630 | $366,000 | $350,000 |
We're selling 1 per month. I'm feeling generous today and I'm going to count the 1 pending sale as a "sold". If I don't, our supply of homes for sale is a whopping 23 months. I just don't believe it's that bad. But counting 2 sales and 23 homes for sale makes an 11-1/2 month supply which is pretty dismal.
Pointe Tapatio Prices will continue slipping as long as there's an oversupply of inventory - we should have no more than 6 months' supply for sale. I can't stress it enough - if you don't HAVE to move, don't try to sell right now.
